Battery
| Hours of Play (Per vendor) | 30 hours |
Display
| Screen Resolution | 320 by 240 pixels |
| Screen Size (inches) | 2.5 inches |
Features
| Equalizer Settings | 8 |
| FM Recording | No |
| Plays For Sure | Yes |
| Presets | 32 |
| Replaceable Battery | 0 |
| Video Output | No |
| Video Support | Yes |
| Voice Recording | Yes |
General
| Case | No |
| Dock | No |
| FM tuner | Yes |
| Signal to Noise Ratio (dB) | 95 dB |
Included Hardware
| AC Adapter | No |
| Firewire cable | No |
| Included Hardware | |
| Remote Control | No |
| USB cable | Yes |
Included Software
| Included Software | - Amazon or Walmart
- ZEN Media Explorer
|
Interface Connections
| Firewire | No |
| Headphone output | Yes |
| Line Out | No |
| Microphone input | No |
| USB | Yes |
| USB Host Adapter | No |
Software
| Itunes | Yes |
| Napster | Yes |
| Rhapsody | Yes |
Storage Media
| Compact Flash | No |
| Memory Stick | No |
| Memory Stick Micro | No |
| micro SD | Yes |
| mini SD | Yes |
| SD card | Yes |
| Smart Media | No |
| xD Picture Card | No |
Supported Audio Formats
| AAC | Yes |
| AIFF | No |
| Apple Lossless | No |
| ASF | No |
| Audible | Yes |
| FLAC | No |
| MP3 | Yes |
| OGG | No |
| WAV | Yes |
| WMA | Yes |
| WMA Lossless | No |
Supported Image Formats
| BMP | No |
| GIF | No |
| JPG | Yes |
| Photo Support | |
| PNG | No |
Supported Video Formats
| DivX4 | Yes |
| DivX5 | Yes |
| H 264 | No |
| Motion JPEG | Yes |
| mpeg1 | No |
| mpeg2 | No |
| mpeg4 | |
| wmv | Yes |
| XviD | Yes |
Tags: Creative Zen Mp3 Player Review, Creative Zen Mp3 Player, Buy Creative Zen Mp3 Player, Creative Zen Mp3 Player Sell, Creative Zen Mp3 Player Music Review, Creative Zen Mp3 Player, Creative Zen Mp3 Player Review
0 comments:
Post a Comment